Property Attributes
- MLS#3269441
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityNunnelly
- NeighborhoodHidden Valley
- Zip37137
- Style
- Year Built2000
- Taxes$ 126
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage915
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This Fairy Tale Cottage has real charm with 915 sq feet of space. The kitchen/dining area is spacious with a vaulted ceiling. The bedroom overlooks a forest of trees and has it's own screened in balcony/deck. The main bedroom can double as a bedroom and living room since it's a very spacious 23X15. The front porch is built around a large oak and there's plenty of storage space below.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary | Hickman Co Middle School | Hickman Co Sr High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $80,000 |
General Features
| Living Area | 915 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| HOA Fee | 725 |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 50 |
| Assoc Fee Paid Per | Annually |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hidden Valley |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-40 take exit 163 & go south on Hwy 48. Turn right onto Tower Rd. and go 3.1 miles To Hidden Valley Lakes |
| High School | Hickman Co Sr High School |
| City | Nunnelly |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Centerville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 126 |
| Middle/Junior High School | Hickman Co Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Exterior Entry |
|---|---|
| Flooring | Wood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 915 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Cistern |
|---|---|
| Building Area Total | 915 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.