Property Attributes
- MLS#3187080
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodRedbud
- Zip38506
- StyleTraditional
- Year Built2022
- Taxes$ 3896
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 2109 Boxwood Lane—an impressive 2022-built home offering approximately 3,300 square feet of beautifully updated living space in Cookeville. With 4 spacious bedrooms, 3 full bathrooms, and a flexible bonus room that can serve as a home office, workout space, nursery, or potential fifth bedroom, this home provides room to adapt to your needs. Fresh paint throughout—including the kitchen cabinets, fireplace, and mudroom—gives the interior a polished, move-in-ready feel. Recent improvements also include a refreshed back porch for outdoor entertaining, a regraded and sodded backyard, updated landscaping, tree removal, floored attic storage with added ventilation, and shelving throughout the garage for exceptional organization. Conveniently located near Cookeville amenities, this thoughtfully maintained property pairs modern construction with meaningful upgrades. Back on market through no fault of the sellers; the home has already completed a home inspection.
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $825,000 |
| 5/6/2026 | 8$759,900 |
| 8/14/2026 | 2$749,900 |
General Features
| Living Area | 3300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Double Oven,Gas Range,Dishwasher,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Cleared,Cul-De-Sac,Rolling Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Redbud |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take 1-40 E to Cookeville.Take exit 290 toward Cookeville Turn left onto E Spring St Turn right onto Dry Valley Rd Turn left onto Buck Mountain Rd Turn right onto Glen Abby Dr Turn left onto Boxwood |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3896 |
| Middle/Junior High School | Algood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3300 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared,Cul-De-Sac,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Building Area Total | 3300 |
| Lot Dimensions | 176.25 X 134.00 IRR |
| Lot Size Acres | 0.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.